#######################################
# Syntax Coloring Map For FishinoGFX
#######################################

#######################################
# Datatypes (KEYWORD1)
#######################################
FishinoGFX	KEYWORD1
FishinoGradient	KEYWORD1

#######################################
# Methods and Functions (KEYWORD2)
#######################################
fillScreen	KEYWORD2
invertDisplay	KEYWORD2
width	KEYWORD2
height	KEYWORD2
drawBitmap0	KEYWORD2
drawXBitmap0	KEYWORD2
drawBitmapInverted0	KEYWORD2
translate	KEYWORD2
resetOrigin	KEYWORD2
getRotation	KEYWORD2
setRotation	KEYWORD2
setCursor0	KEYWORD2
getCursor0	KEYWORD2
getCursorX0	KEYWORD2
getCursorY0	KEYWORD2
curveHelper	KEYWORD2
drawCircle0	KEYWORD2
drawCurve0	KEYWORD2
drawEllipse0	KEYWORD2
drawFastHLine0	KEYWORD2
drawFastVLine0	KEYWORD2
drawLine0	KEYWORD2
drawRect0	KEYWORD2
drawRoundRect0	KEYWORD2
drawTriangle0	KEYWORD2
fillCircle0	KEYWORD2
fillCurve0	KEYWORD2
fillEllipse0	KEYWORD2
fillRect0	KEYWORD2
fillRoundRect0	KEYWORD2
fillTriangle0	KEYWORD2
gradientCircleHorizontal0	KEYWORD2
gradientCircleVertical0	KEYWORD2
gradientCurveHelper	KEYWORD2
gradientCurveHorizontal0	KEYWORD2
gradientCurveVertical0	KEYWORD2
gradientEllipseHorizontal0	KEYWORD2
gradientEllipseVertical0	KEYWORD2
gradientRectHorizontal0	KEYWORD2
gradientRectVertical0	KEYWORD2
gradientRoundRectHorizontal0	KEYWORD2
gradientRoundRectVertical0	KEYWORD2
gradientTriangleHelper	KEYWORD2
gradientTriangleHorizontal0	KEYWORD2
gradientTriangleVertical0	KEYWORD2
splitColor	KEYWORD2
combineColor	KEYWORD2
nextColor	KEYWORD2
getColor	KEYWORD2
restart	KEYWORD2
cp437	KEYWORD2
drawChar0	KEYWORD2
getTextBounds	KEYWORD2
setFont	KEYWORD2
setFontIndex	KEYWORD2
setFontScale	KEYWORD2
setTextColor	KEYWORD2
setTextWrap	KEYWORD2
textWrite	KEYWORD2

#######################################
# Constants (LITERAL1)
#######################################

