
#######################################
# Syntax Coloring Map for FishinoTftGuiClass
#######################################

#######################################
# Datatypes (KEYWORD1)
#######################################

FishinoTftGuiTriangleButton	KEYWORD1
FishinoTftGuiClass	KEYWORD1
FishinoTftGuiButton KEYWORD1
FishinoTftGuiElement	KEYWORD1
FishinoTftGuiElementGroup	KEYWORD1
FishinoTftGuiIcon	KEYWORD1
FishinoTftGuiInteractiveIcon	KEYWORD1
FishinoTftGuiLabel	KEYWORD1
FishinoTftGuiPage	KEYWORD1
FishinoTftGuiSlider	KEYWORD1
FishinoTftGuiSpindle	KEYWORD1
FishinoTftGuiLevelBar	KEYWORD1

#######################################
# Methods and Functions (KEYWORD2)
#######################################
_beep	KEYWORD2
Page	KEYWORD2
setPageImpl	KEYWORD2
paint	KEYWORD2
paintChanged	KEYWORD2
begin	KEYWORD2
loop	KEYWORD2
whenEvent	KEYWORD2
Text	KEYWORD2
Icon	KEYWORD2
Gui	KEYWORD2
tft	KEYWORD2
touch	KEYWORD2
ButtonImpl	KEYWORD2
findSubItem	KEYWORD2
IconImpl	KEYWORD2
InteractiveIconImpl	KEYWORD2
isInside	KEYWORD2
isInteractive	KEYWORD2
LabelImpl	KEYWORD2
LevelBarImpl	KEYWORD2
setPageImpl	KEYWORD2
SliderImpl	KEYWORD2
SpindleImpl	KEYWORD2
ToggleImpl	KEYWORD2
TriangleButtonImpl	KEYWORD2
updateBoundingBox	KEYWORD2
whenEvent	KEYWORD2
serIcon 	KEYWORD2
init	KEYWORD2
calcPositions	KEYWORD2
setText	KEYWORD2
setTextColor	KEYWORD2
setTextBackground KEYWORD2
noTextBackground	KEYWORD2
setValue	KEYWORD2
tft	KEYWORD2
touch	KEYWORD2
setBkColor	KEYWORD2
getBkColor	KEYWORD2
paint	KEYWORD2
clearCursorIcon	KEYWORD2
cursorPos	KEYWORD2
setCursorIcon	KEYWORD2
setPos	KEYWORD2
setOff	KEYWORD2
setOffIcon	KEYWORD2
setOn	KEYWORD2
setOnIcon	KEYWORD2
toggle	KEYWORD2
setValue	KEYWORD2

#######################################
# Constants (LITERAL1)
#######################################

